per user
Scope 1 and 2 Emissions Factors
IPCC AR4, AR5, and AR6
1 Portfolio Account Listing
Unlimited Emission Sources / Portfolio Account
Up to 2 Users
Data Record Change History
Plus More!
To Find Out More
All Starter Features, Plus:
Dual Scope 2 Reporting
Scope 3 (Proprietary Data)
Emissions Forecasting
3 Portfolio Account Listings
Up to 10 Users
Third-Party / Audit Roles
Several Add-Ons and Future Releases*
To Find Out More
All Professional Features, Plus:
Scope 3 (Proprietary+ Data)
Custom Portfolio Account Listings
Equity Share Accounting
Product-Level (Intensity) Accounting
Unlimited Users
Custom API Packages
Several Add-Ons and Future Releases*
Susbcription Packages to Meet Your Needs.
Feature | Starter | Professional | Enterprise |
---|---|---|---|
Scope 1 Reporting | |||
Scope 2 Reporting | Location Based | Dual Reporting | Dual Reporting |
Scope 3 Reporting | Public Data | Proprietary Data | Proprietary+ Data |
Custom Emission Factors | |||
IPCC AR4, AR5, AR6 GWPs | |||
Custom Corporate Structuring (Portfolio Accounts) | 1 Entity | 3 Entities | Custom |
Emissions Sources Per Portfolio Account | Unlimited | Unlimited | Unlimited |
Control Approach Consolidation of Portfolio Accounts | |||
Equity Share Consolidation of Portfolio Accounts | |||
Product Accounting / Carbon Intensity Feature | |||
HSE Journey Plan Tracking | Add-On | Add-On | Add-On |
Emissions Forecasting* | *Future Release | *Future Release | |
GHG-P, GRI, SBTi, ISO 14064 / 67 Compliant | |||
Data Record File Attachment | |||
Data Record Change History | |||
In-App Notifications | |||
Email Notification | |||
CSV File Export | |||
White Labelling | |||
ClimateTab-GPT | *Future Release | ||
Automated Reporting* | *Future Release | *Future Release | |
Decarbonization Module* | *Future Release | ||
Benchmarking* | *Future Release | ||
Bulk Data Entry* | *Future Release | *Future Release | |
API Integration | Add-On Options | Add-On Options | |
User Limit and Onboarding | 2 Users | 10 Users | Custom |
Data Onboarding | Add-On | Add-On | Add-On |
Dedicated Carbon Accounting Manager | Add-On | ||
Dedicated Decarbonization Strategist | Add-On | ||
Carbon Knowledge Information-Bank | Add-On | ||
User Defined Roles and Permissions | |||
3rd Party / Audit Roles | |||
Government Role | |||
Security: SOC 2 Type II, PCI, GDPR, FERPA, ISO | |||
Security: Multi-Factor Authentication | |||
Online Support Ticketing |